<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for 1 and 0</title>
	<atom:link href="http://birvesifir.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://birvesifir.com</link>
	<description>BirveSifir.com: Systems, Websites, Applications.</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is iperf, jperf and xjperf? How can you use them to test network performance? by 1ve0</title>
		<link>http://birvesifir.com/2012/02/16/what-is-iperf-jperf-and-xjperf-how-can-you-use-them-to-test-network-performance/#comment-100</link>
		<dc:creator><![CDATA[1ve0]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 18:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=362#comment-100</guid>
		<description><![CDATA[Excellent work! 
Kill the chicken!
:P]]></description>
		<content:encoded><![CDATA[<p>Excellent work!<br />
Kill the chicken! <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is iperf, jperf and xjperf? How can you use them to test network performance? by Abdurrahim</title>
		<link>http://birvesifir.com/2012/02/16/what-is-iperf-jperf-and-xjperf-how-can-you-use-them-to-test-network-performance/#comment-99</link>
		<dc:creator><![CDATA[Abdurrahim]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=362#comment-99</guid>
		<description><![CDATA[Good job!
Thank you for your sharing..]]></description>
		<content:encoded><![CDATA[<p>Good job!<br />
Thank you for your sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by 1ve0</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-97</link>
		<dc:creator><![CDATA[1ve0]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-97</guid>
		<description><![CDATA[Hi @ch3sTER, have you found a way for installing SSD Tool on HTC?]]></description>
		<content:encoded><![CDATA[<p>Hi @ch3sTER, have you found a way for installing SSD Tool on HTC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by 1ve0</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-83</link>
		<dc:creator><![CDATA[1ve0]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-83</guid>
		<description><![CDATA[Thank you for your helpful comments guys. 

@Joseph, If you cannot install Diagnostic driver, try driver that is below. This one is special for HTC Vivid.
http://78.40.227.80/~depo/Diag_Serial.rar

If you have SSD tool on your HTC, It means you are lucky :)  @ch3sTER is trying to install SSD Tool for a while. I think He will do it and It&#039;s gonna be big improvement.

Keep in touch guys]]></description>
		<content:encoded><![CDATA[<p>Thank you for your helpful comments guys. </p>
<p>@Joseph, If you cannot install Diagnostic driver, try driver that is below. This one is special for HTC Vivid.<br />
<a href="http://78.40.227.80/~depo/Diag_Serial.rar" rel="nofollow">http://78.40.227.80/~depo/Diag_Serial.rar</a></p>
<p>If you have SSD tool on your HTC, It means you are lucky <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   @ch3sTER is trying to install SSD Tool for a while. I think He will do it and It&#8217;s gonna be big improvement.</p>
<p>Keep in touch guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by Joseph</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-81</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-81</guid>
		<description><![CDATA[I have not been able to read from the USB port when the Vivid is attached.  This is probably due to the missing diagnostic driver DIAG.  
HTC provided the SSD Tool...or at least this is my understanding as I am not the person who purchased the sets.  I am in the RF engineering group and was just given the phones.  Sorry I do not have more information for you regarding how the SSD Tool was loaded on the phone.  
Thank you so much for your reply.  I am sure that the missing driver is what I need and that probably I will be able to see LTE data once that issue is solved.]]></description>
		<content:encoded><![CDATA[<p>I have not been able to read from the USB port when the Vivid is attached.  This is probably due to the missing diagnostic driver DIAG.<br />
HTC provided the SSD Tool&#8230;or at least this is my understanding as I am not the person who purchased the sets.  I am in the RF engineering group and was just given the phones.  Sorry I do not have more information for you regarding how the SSD Tool was loaded on the phone.<br />
Thank you so much for your reply.  I am sure that the missing driver is what I need and that probably I will be able to see LTE data once that issue is solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by Joseph</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-80</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-80</guid>
		<description><![CDATA[I don&#039;t have TEMS Investigation, only NEMO Outdoor.  I was told by HTC that Wireshark could be used to analyze the LTE data but that was really all the information they could give me.  Unfortunately, I can only see the TCP protocol in Wireshark.  I thought maybe I was possibly not running the correct portion of the SSD Tool.  I have been using the Network Traffic Log.  
There are two other things I am having a difficult time with regarding the Handset and SSD and that is that I can not find the Diag Driver and there is no Control RMNET.  
Thank you for your quick response!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have TEMS Investigation, only NEMO Outdoor.  I was told by HTC that Wireshark could be used to analyze the LTE data but that was really all the information they could give me.  Unfortunately, I can only see the TCP protocol in Wireshark.  I thought maybe I was possibly not running the correct portion of the SSD Tool.  I have been using the Network Traffic Log.<br />
There are two other things I am having a difficult time with regarding the Handset and SSD and that is that I can not find the Diag Driver and there is no Control RMNET.<br />
Thank you for your quick response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by ch3sTER</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-79</link>
		<dc:creator><![CDATA[ch3sTER]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-79</guid>
		<description><![CDATA[I found some basic instructions for doing a manual restore of apps in these file formats.  I will attempt today and let you know the results.  Have a good day 1ve0 and thanks again!]]></description>
		<content:encoded><![CDATA[<p>I found some basic instructions for doing a manual restore of apps in these file formats.  I will attempt today and let you know the results.  Have a good day 1ve0 and thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by ch3sTER</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-78</link>
		<dc:creator><![CDATA[ch3sTER]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-78</guid>
		<description><![CDATA[Hi Joseph,

The HTC SSD Tool just allows you to enable extra USB functionality when connecting to a PC.  Basically once you enable the options that 1ve0 has mentioned in the article, and then connect via USB to your PC, you will see the extra &quot;HTC Diagnostic Interface&quot; entries in device manager.  TEMS Investigation requires these to read the data you are looking for from the phone&#039;s LTE/UMTS chipset.  Then you can just set up TEMS using 1ve0&#039;s instructions above!  Did the HTC SSD Tool come on your &quot;test&quot; unit or did you flash a ROM that contained it?  I am trying to get the tool onto my stock Vivid and have not had any luck so far...]]></description>
		<content:encoded><![CDATA[<p>Hi Joseph,</p>
<p>The HTC SSD Tool just allows you to enable extra USB functionality when connecting to a PC.  Basically once you enable the options that 1ve0 has mentioned in the article, and then connect via USB to your PC, you will see the extra &#8220;HTC Diagnostic Interface&#8221; entries in device manager.  TEMS Investigation requires these to read the data you are looking for from the phone&#8217;s LTE/UMTS chipset.  Then you can just set up TEMS using 1ve0&#8242;s instructions above!  Did the HTC SSD Tool come on your &#8220;test&#8221; unit or did you flash a ROM that contained it?  I am trying to get the tool onto my stock Vivid and have not had any luck so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by 1ve0</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-77</link>
		<dc:creator><![CDATA[1ve0]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-77</guid>
		<description><![CDATA[Hi Joseph, do you use TEMS Investigation? If you use it, I can explain what you want. I haven&#039;t tried to analyze signals that come from HTC on Wireshark.]]></description>
		<content:encoded><![CDATA[<p>Hi Joseph, do you use TEMS Investigation? If you use it, I can explain what you want. I haven&#8217;t tried to analyze signals that come from HTC on Wireshark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can you connect to TEMS Investigation 13.1 using HTC smartphone? by 1ve0</title>
		<link>http://birvesifir.com/2012/01/17/how-can-you-connect-to-tems-investigation-13-1-using-htc-smartphone/#comment-76</link>
		<dc:creator><![CDATA[1ve0]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://birvesifir.com/?p=279#comment-76</guid>
		<description><![CDATA[Unfortunately, I don&#039;t have it, too. Let&#039;s keep going to search on the internet or we can ask to Ascom for that.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t have it, too. Let&#8217;s keep going to search on the internet or we can ask to Ascom for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

